Subtratores 4 bits: Área: mudanças entre as edições

De MediaWiki do Campus São José
Ir para navegação Ir para pesquisar
Kamila.r (discussão | contribs)
Criou página com '==Operador== {| border="1" cellpadding="5" cellspacing="0" style="text-align: center;" ! colspan="1" style="background: #efefef;" | Bits ! colspan="1" style="background: #efefef...'
 
Kamila.r (discussão | contribs)
Sem resumo de edição
 
Linha 1: Linha 1:
==Operador==
{| border="1" cellpadding="5" cellspacing="0" style="text-align: center;"
{| border="1" cellpadding="5" cellspacing="0" style="text-align: center;"
! colspan="1" style="background: #efefef;" | Bits
! colspan="8" style="background: #efefef;" | Operador 32 Bits
! colspan="1" style="background: #efefef;" | Report Path
|-
! colspan="1" style="background: #efefef;" | Report Timing
!width="50"| Inst
! colspan="1" style="background: #efefef;" | Caminho crítico
!width="50"| LE
! colspan="1" style="background: #efefef;" | Fmáx (MHz)
!width="50"| LAB
!width="50"| REG
!width="50"| Width
!width="50"| Height
!width="70"| Origin  x/y
|-
| DUT      || 4 || 1 ||  0  || 2 || 1 || 56/14
|-
|-
| 4 || 3.278 || 3.510 || deserial0-dout[0]-internal[3] || 147.67
| Deserial0 || 10 || 1 || 9 || 2 || 1 ||  54/13
|-
|-
| 32 || 5.912 || 6.144 || deserial0|dout[2]-internal[31] || 121.77
| Deserial1 || 8 || 1 || 8 || 2 || 1 ||  54/14
|-
|-
| 128 || 12.285 || 12.517 || deserial0-dout[0]-internal[124] || 79.41
| Serial    || 9 || 2 || 7 || 2 || 1 ||  58/14
|-
|-
|}
|}
==Stub==


{| border="1" cellpadding="5" cellspacing="0" style="text-align: center;"
{| border="1" cellpadding="5" cellspacing="0" style="text-align: center;"
! colspan="1" style="background: #efefef;" | Bits
! colspan="8" style="background: #efefef;" | Stub 32 Bits
! colspan="1" style="background: #efefef;" | Report Path
|-
! colspan="1" style="background: #efefef;" | Report Timing
!width="50"| Inst
! colspan="1" style="background: #efefef;" | Caminho crítico
!width="50"| LE
! colspan="1" style="background: #efefef;" | Fmáx (MHz)
!width="50"| LAB
!width="50"| REG
!width="50"| Width
!width="50"| Height
!width="70"| Origin  x/y
|-
| DUT      || 0 || 0 ||  0  || 2 || 1 || 56/14
|-
|-
| 4 || 1.768 || 2.000 || deserial0-dout[2]-internal[2] || 147.67
| Deserial0 || 6 || 1 || 5 || 2 || 1 || 54/13
|-
|-
| 32 || 1.771 || 2.003 ||deserial1-dout[27]-internal[11] || 137.48
| Deserial1 || 4 || 1 || 4 || 2 || 1 || 54/14
|-
|-
| 128 || 2.243 || 2.475 || deserial1-dout[85]-internal[21] || 115.55
| Serial    || 9 || 2 || 7 || 2 || 1 || 58/14
|-
|-
|}
|}

Edição atual tal como às 09h11min de 4 de maio de 2016

Operador 32 Bits
Inst LE LAB REG Width Height Origin x/y
DUT 4 1 0 2 1 56/14
Deserial0 10 1 9 2 1 54/13
Deserial1 8 1 8 2 1 54/14
Serial 9 2 7 2 1 58/14
Stub 32 Bits
Inst LE LAB REG Width Height Origin x/y
DUT 0 0 0 2 1 56/14
Deserial0 6 1 5 2 1 54/13
Deserial1 4 1 4 2 1 54/14
Serial 9 2 7 2 1 58/14